Environmental Indicators

GRI 103-1, 103-2, 103-3, 302-5, 303-1, 303-2, 303-5, 305-1, 305-2, 305-3, 305-4, 305-5, 306-2

Safety gloves (uvex safety gloves)
The increased consumption values are a result of the greater demand for uvex phynomic and rubiflex products. These products have a higher paste requirement due to the processes which are used to manufacture them; this increases water consumption and waste paste quantity. They also have the highest energy requirements. 
Consumption per  pair 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh) 0,436 0,439 0,484 10%
of which CO2-neutral % 59% 100% 100% 0%
Secondary energy (kWh) 0,305 0,287 0,277 -3%
of which CO2-neutral % 100% 100% 100% 0%
Water (litres) 3,875 3,561 3,895 9%
Total Waste (kg) 0,026 0,029 0,032 11%
of which direct recycling 13% 17% 16% -1%
relative CO2-emissions (kg) 0,060 0,022 0,023 5%
Safety glasses (uvex Arbeitsschutz)
Primary energy is only used for heating of the premises. Relative consumption here is lower due to increased production figures. Larger quantities of cleaning water could be saved at a special coating plant. 
Consumption per unit 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh) 0,093 0,077 0,070 -9%
of which CO2-neutral % 57% 100% 100% 0%
Secondary energy (kWh) 0,572 0,507 0,492 -3%
of which CO2-neutral % 100% 100% 100% 0%
Water (litres) 0,414 0,331 0,233 -29%
Total Waste (kg) 0,025 0,023 0,022 -4%
of which direct recycling 30% 31% 36% 5%
relative CO2-emissions (kg) 0,029 0,018 0,017 -4%
Laser safety eyewear (laservision)
Consumption per unit 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh) 3,570 3,280 3,026 -8%
of which CO2-neutral % 57% 100% 100% 0%
Secondary energy (kWh) 4,978 4,638 4,453 -4%
of which CO2-neutral % 100% 100% 100% 0%
Water (litres) 5,852 5,382 5,258 -2%
Total Waste (kg)
of which direct recycling
relative CO2-emissions (kg) 0,587 0,2380,224

-6%

The primary energy used is eco gas, which is required to heat the premises. Relative energy consumption has reduced due to an increase in production figures.

Safety footwear (uvex safety Cagi)
The increased consumption of primary energy is due to some office space being transferred to the new site, where heating is required. The introduction of eco electricity on 01 August 2018 has led to a huge decrease in CO2 emissions. Thanks to the optimisation of PU materials in the injection-moulding process for safety shoe soles, less waste was produced.
Consumption per pairs 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh) 0,810 0,484 0,552 14%
of which CO2-neutral % 0%
Secondary energy (kWh) 1,614 1,723 1,780 3%
of which CO2-neutral % 21% 15% 100% 85%
Water (litres) 0,731 0,598 0,622 4%
Total Waste (kg) 0,432 0,444 0,419 -6%
of which direct recycling 43% 36% 36% 0%
relative CO2-emissions (kg) 0,874 0,898 0,186 -79%
Ear protection (Swedsafe)
Consumption per 100 pair 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh)
of which CO2-neutral %
Secondary energy (kWh) 0,315 0,327 0,376 -16%
of which CO2-neutral % 100% 100% 100% 0%
Water (litres) 0,170 0,210 0,185 -12%
Total Waste (kg) 0,019 0,017 0,014 -20%
of which direct recycling 26% 19% 25% 6%
relative CO2-emissions (kg) 0,010 0,010 0,009 -15%
Safety goggles and helmets (uvex Kunshan)
Increased water consumption due to greater number of employees. Waste generation lowered following disposal of defective equipment.
Consumption per unit 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh)
of which CO2-neutral %
Secondary energy (kWh) 1,312 0,912 0,882 -3%
of which CO2-neutral %
Water (litres) 2,611 1,319 1,408 7%
Total Waste (kg) 0,022 0,014 0,012 -17%
of which direct recycling 96% 87% 100% 13%
relative CO2-emissions (kg) 1,098 0,763 0,738 -3%
Skiing, cycling, riding helmets (BSA Obernzell)
Consumption per unit 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh) 8,706 8,628 8,621 -0%
of which CO2-neutral % 59% 100% 100% 0%
Secondary energy (kWh) 1,821 1,866 1,808 -3%
of which CO2-neutral % 58% 100% 100% 0%
Water (litres) 23,178 19,074 18,738 -2%
Total Waste (kg) 0,279 0,248 0,145 -42%
of which direct recycling 82% 76% 71% -5%
relative CO2-emissions (kg) 1,433 0,315 0,313 -1%
Increased waste due to greater model choice and structural spatial changes.
Ski goggles and helmets, eyewear (uvex sports Lederdorn)
The decline in the key figures is due to an increase in production volume and a conversion at the site.
Consumption per unit 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh) 0,485 0,513 0,396 -23%
of which CO2-neutral %
Secondary energy (kWh) 0,637 0,673 0,593 -12%
of which CO2-neutral % 100% 100% 100% 0%
Water (litres) 0,473 0,547 0,420 -23%
Total Waste (kg) 0,045 0,045 0,047 3%
of which direct recycling 62% 58% 61% 5%
relative CO2-emissions (kg) 0,169 0,179 0,140 -22%
Ski goggles and eyewear (uvex sports CR)
Consumption per unit 2016/17 2017/18 2018/19 Change in % on previous year
Primary energy (kWh) 0,190 0,194 0,173 -11%
of which CO2-neutral %
Secondary energy (kWh) 0,196 0,193 0,189 -2%
of which CO2-neutral % 0% 10%
Water (litres) 0,519 0,511 0,423 -17%
Total Waste (kg) 0,034 0,036 0,035 -3%
of which direct recycling 87% 40% 30% -24%
relative CO2-emissions (kg) 0,274 0,272 0,240 -12%
Select Language